| Val Thorens / Les Menuires | |
| Les Menuires | |
| Val Thorens | |
| Saint Martin |
| Activities | With card | Without card* | |
|---|---|---|---|
| Unit | Week | ||
| Fun Park | INCLUDED | 8,00 € | |
| Jogging, Fitness, Aquagym | |||
| Outdoor Tennis (1h) | |||
| Ping-Pong | |||
| Tournaments | |||
| Basket, volley, football ... outdoor | |||
| Archery | |||
| Shows | |||
| Skate Park, roller | |||
| Walkings | See prices of Cie des GUIDES | ||
| Aquaclub Adult Aquaclub Child |
7,00 € 5,00 € |
37,00 € 28,00 € |
Young and Teens Spot |
| Ski lifts Adult Ski lifts Child |
See prices SETAM / SEVABEL | Swimming pool Bruyères Adult Swimming pool Child |
5,00 € 4,00 € |
21,00 € 16,00 € |
| Outdoor trampolines | 3,50 € | ||
| Judo | 5,50 € | ||
| Bull Rodéo | 1,50 € | ||
| Pétanque | |||
| Mini Golf | 4,00 € | ||
| Weight training (1 session) | NOT INCLUDED | 7,50 € | 32,00 € |
| Tennis / Team sports indoor (1 hour) | 17,00 € | ||
| Squash (half hour) | 9,00 € | ||
| Badminton (1 hour) | 9,00 € | ||
| Elastic Jump | 5,40 € | 6,00 € | |
| Well-being space | |||
| UVA | 30% off | 13,00 € | |
| Full body modelling | 63,00 € | ||
| Partial body modelling | 34,00 € | ||
| Facial Care | 66,00 € | ||
| Hydro-massaging bed | 25,00 € | ||
| Spajet (Les Menuires) | 27,00 € | ||
| Inovo fitness (Les Menuires) | 38,00 € | ||
| Australian Sauna (Val Thorens) | 24,00 € | ||
| Presso Esthétique (Val Thorens) | 25,00 € | ||
| Sono 30 (Val Thorens) | 34,00 € | ||
| Equipment rental | 3,00 € | 5,00 € | |
* Price per activities
Between 10% and 30% reduction
| Espaces Bien-Être des Centres Sportifs | Tennis Didier Bret Morel | Parapente |
| Bureau des Guides | Bowling | Foret des Aventuriers |
| Val Tho Sport | Aventure Sensation | Street Surfing |
| Luge d'été | FACIM | Altana Bike |
| ESF Club des Enfants | La Chasse | Transavoie |
| Les P'tits Loups | Paint Ball | Mini Golf |
| Loisirs Créatifs | Musée de Saint-Martin de Belleville | Fêtes Musicales de Savoie |